Other Property Management Services
Administrative & Compliance Services
| Service | Fee | Notes |
| Owner-supplied tenant processing | $250 | Screening, lease, and onboarding |
| Referral commission (agent/owner) | $250–$500 | Per signed management agreement |
| Sale to tenant coordination | 2% sales commission | When managed tenant purchases property |
| Property sales coordination / estoppels | $500 | Buyer/seller document prep and access |
| Legal attendance / court representation | $95/hour | Eviction hearings, mediation, inspections |
| Eviction property visits | $50 per visit | Lock checks, occupancy verification |
| Bill pay (HOA, insurance, tax, etc.) | $25–$50/month | $5 processing fee per bill |
| Utility activation | $45 per utility | Setup during turnover or onboarding |
| Owner vendor preference coordination | $50 | Scheduling, access, and oversight |
| Coordinating / renewing home warranty | $100–$150 | Annual coordination with warranty company |
| Warranty repair coordination | $59/hour | Dispatch, access, and follow-up |
| RSO / rent stabilization filing | $50 per filing | LA City rent-controlled units |
| Mailing physical owner statements | $25 per mailing | Postage, printing, and processing |
| Additional owner portal users | $25 per user | Setup and activation |
| Landlord licensing program | $150 | City of LA SCEP registration assistance |
| Turnover administration | $225 per move-out | NEW — Photo documentation, deposit compliance, vendor coordination, 21-day clock management |
| FTB nonresident withholding administration | $125/year per owner | NEW — Form 592 prep, quarterly remittance, year-end reconciliation |
| Insurance claim coordination | $150 per occurrence | NEW — Damage documentation, carrier interface, vendor access |
| Legal notice preparation and service | $75 per notice | NEW — 3-day, 30-day, 60-day notices with proof of service |
Maintenance Coordination
(Outside Contract)
When Real Property Management West San Fernando Valley coordinates maintenance using third-party vendors, a coordination fee of 10–20% may apply.
Vendors bill at actual cost — we do not mark up vendor invoices.
| Service | Fee | Notes |
| Maintenance coordination (third-party vendor) | 10–20% coordination fee | Applied to vendor invoice |
| Additional maintenance bids | $75–$100 per bid | Beyond initial vendor dispatch |
Property Protection & Compliance Services
Preventive services designed for the Southern California climate and regulatory environment.
Pricing reflects coordination and vendor costs where applicable.
| Service | Fee | Description |
| HVAC system tune-up | Cost + coordination | Annual HVAC inspection including heat pump systems, filter replacement verification, and refrigerant check. Southern California units run year-round and benefit from annual service to prevent peak-season failures. |
| Dryer vent inspection / cleaning | $150–$500 | Dryer vent blockages are the leading cause of residential fires nationwide. Annual cleaning recommended for all properties with in-unit laundry. |
| HVAC duct cleaning | Quote-based | Return air vents accumulate dust, pet hair, and allergens. Recommended every 3–5 years. Improves air quality and reduces tenant complaints. Many prospective tenants inspect vents during showings. |
| Gutter and downspout cleaning | $150+ | Debris from eucalyptus, pine, and palm trees common in the Valley can clog gutters and cause water intrusion during seasonal rains. Recommended annually before rain season (October–November). |
| Termite / WDO inspection | $150–$250 | NEW — Subterranean termites are endemic throughout the San Fernando Valley. Annual Section 1 inspection identifies active infestations and conditions likely to lead to infestation. Early detection prevents costly structural damage. |
| Brush clearance / fire compliance | $150–$300 | NEW — LAFD requires 200 feet of defensible space in designated fire hazard zones. Properties in Chatsworth, Granada Hills, West Hills, and Woodland Hills may be subject to annual inspection and citation. Seasonal coordination protects the asset and avoids fines. |
| Earthquake preparedness services | $50–$350 | NEW — Water heater strapping verification (required by California law), seismic gas shut-off valve installation ($200–$350), and annual inspection ($50). Protects against post-earthquake gas leaks and water damage. |
| Smoke and CO detector compliance | $50–$75 per unit | NEW — California requires operable smoke detectors in every bedroom and CO detectors on every floor. Annual verification and battery/unit replacement ensures statutory compliance and reduces liability. |
| Pool and spa service coordination | $75–$150/month | NEW — Ongoing coordination of weekly pool service vendors, equipment repair dispatch, chemical compliance, and drain/barrier safety verification. A significant portion of Valley single-family homes include pools. |
| Solar panel system maintenance coordination | Cost + 20% coordination | NEW — Vendor dispatch for panel cleaning, inverter monitoring, and warranty claim coordination for properties with existing solar installations. |
| Mold / mildew inspection | Quote-based | Property owners are responsible for investigating the root cause of water intrusion and mold. Inspection includes evaluation of intrusion points, airflow patterns, and conditions conducive to mold growth. Early detection prevents habitability claims. |
| Roof inspection | $100/hour | Flat and tile roofs common in the Valley degrade over time. Neoprene seals crack, flashing separates, and tile shifts. Annual inspection identifies issues before they become leaks. |
| Gas fireplace inspection / cleaning | $200 | Safety inspection and cleaning for gas fireplace units. Recommended every 1–3 years depending on use. |
| Chimney inspection / cleaning | $500 | For properties with wood-burning fireplaces. Prevents chimney fires and ensures proper draft. |
| Water heater flush / inspection | Cost + coordination | Sediment accumulates in tank-style water heaters, reducing efficiency and accelerating corrosion. Annual flush extends equipment life and prevents premature failure. |
| Main line sewer inspection / cleaning | Quote-based | Camera inspection and hydro-jetting for older sewer laterals. Many Valley properties built in the 1940s–1960s have original clay or Orangeburg pipes prone to root intrusion and collapse. |
| Air conditioner inspection / cleaning | Cost + coordination | Pre-summer condenser cleaning and system check. Valley temperatures regularly exceed 100°F, making AC a habitability requirement during peak months. Proactive service prevents emergency calls. |
Landscaping & Exterior Maintenance
| Service | Fee | Description |
| Tree trimming | Quote-based | Overgrown trees create liability exposure from falling branches and can damage roofs, fences, and power lines. Regular trimming also reduces fire fuel load in hillside areas. |
| Hedge / bush trimming | $95/hour | Maintains curb appeal and prevents overgrowth onto walkways, which creates trip-and-fall liability. |
| Vine trimming | $95/hour | Unchecked vine growth can damage stucco, wood trim, and roof edges — all common in Valley construction. |
| Weed control | $75/hour | Preventive treatment keeps properties from appearing neglected and reduces fire risk in dry months. |
| Drought-tolerant landscaping coordination | Quote-based | NEW — Vendor coordination for converting water-intensive landscaping to drought-tolerant alternatives. May qualify for LADWP turf replacement rebates. Reduces water costs and improves long-term property value. |
| Hardscape / concrete maintenance | Quote-based | NEW — Concrete driveway and walkway repair, leveling, and sealing. Most Valley driveways are concrete (not asphalt) and develop cracks from soil movement and heat cycling. Trip hazards create liability exposure. |
| Exterior painting — home | Quote-based | Curb appeal increases rents and attracts higher-quality tenants. Exterior paint also protects stucco and siding from UV damage and moisture intrusion. |
| Exterior painting / staining — fence | Quote-based | Extends fence life and maintains neighborhood-appropriate appearance. |
| ADU compliance consultation referral | $150–$250 | NEW — Assessment of existing or proposed accessory dwelling units for zoning compliance, permitting status, and rental readiness. California ADU legislation has significantly expanded what’s permissible — many Valley properties have unrealized conversion potential. |
Tenant Retention & Appreciation
| Service | Fee | Description |
| Resident appreciation program | $25–$125 gift card | Tenants who feel valued pay rent on time, maintain the property, and renew their leases. On your behalf, we send a handwritten note and gift card. Processing fee of $5 added for postage and handling. |

